The EKKO EK13S-177 Fully Powered Counterbalanced Walkie Stacker includes SIDE-SHIFTING and is designed with the combination of the versatility of forklift and a walkie stacker. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance.
- Load Capacity 2860 lb
- Raised Height 177″ (14.75ft)
- SIDE-SHIFTING
- Adjustable Forks 8.6-28.3″
- Fork Length 45.3″
- Tilt 2/5 Degree
- Curtis Controller
- 24V AC Drive Motor
- 24V Lift Motor
- EPS (Electronic Power Steering)
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- Battery Included
- 3 Years Limited Warranty
EKKO EK13S-177 Counterbalanced Walkie Stacker SIDE-SHIFTING
SKU: EK13S-177
| Forklift Description | |
|---|---|
| Model | EK13S-177 |
| Drive type | Electric |
| Type of operation | Walike type |
| Load Capacity Q (LBS) | 2860 |
| Load Centre c (Inch) | 23.6 |
| Distance between fork backrest and front wheel x (Inch) | 5.91 |
| Wheelbase y (Inch) | 46.81 |
| Service Weight(with battery) (LBS) | 4070 |
| Tire material | PU |
| Driving wheel size Φ×w(Inch) | Φ9.84×2.95 |
| Bearing wheel size Φ×w(Inch) | Φ9.84×4.72 |
| No of Driving wheel,Balance wheel/Bearing wheel(X=Driving wheel | 2/1X |
| Front wheelbase b10 (Inch) | 34.09 |
| Rear wheelbase b11 (Inch) | 0 |
| Mast/fork carriage tilt, forward/backward α/β (°) | 2/5 |
| Lowered mast height h1 (Inch) | 78.74 |
| Free lift height h2 (Inch) | 59.84 |
| Lift height h3 (Inch) | 177.17 |
| Extended mast height h4 (Inch) | 214.53 |
| Height of seat/stand-on platform h7 (mm) | 5 |
| The height of handle in the operation position h14 (Inch) | 43.5/56.69 |
| Overall Length l1 (Inch) | 109 |
| Body Length l2 (Inch) | 62.52 |
| Overall Width b1/ b2 (Inch) | 39.29 |
| Fork Size s/e/l (Inch) | 1.38/3.94/45.28 |
| Fork Width b5 (Inch) | 8.66-28.35 |
| Ground clearance under mast m1 (Inch) | 3.54 |
| Min Ground clearance m2 (Inch) | 3.39 |
| Aisle width for pallets 1000*1200 crossways Ast (Inch) | 115.95 |
| Aisle width for pallets 800*1200 lengthways Ast (Inch) | 120.28 |
| Turing Radius Wa (Inch) | 56.89 |
| Driving Speed,load/unload (km/h) | 5.2/5.5 |
| Lifting Speed load/unload (mm/s) | 100/120 |
| Lowered Speed load/unload (mm/s) | 136/120 |
| Maximum gradeability load/unload (%) | 6/8 |
| 6/8 | Electromagnetic brake |
| Drive Motor (kW) | 2.5 |
| Lift Motor (kW) | 2.5 |
| Battery voltage/rate capacity (V/Ah) | 24/210 |
| Battery Weight(±5%)(lbs) | 460 |
| Type of drive control | AC |
| Noise level (dB(A)) | 70 |
| Steering type | EPS |
